Conference dates
- Conference preview: 8th-9th Sep
- Educational Courses: 11th-12th Sep
- Conference dates: 12th-15th Sep
Schedule at a glance
Tentative. Final program may still vary.
Program
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
Time | Sept 9 | Sept 10 | Sept. 11 | Sept 12 | Sept 13 | Sept 14 | Sept 15 |
(UK time) | Conference Preview | Conference Preview | Educational | Educational / Main | Main | Main | Main |
8:00 | General Intro to fNIRS | Courses and workshops | Session 1: Neurodevelopment | Session 4: Analysis and Modelling | Session 6: TBD depending on submissions stats | ||
8:30 | |||||||
9:00 | Poster previews (available on conf website) | Poster previews (available on conf website) | |||||
9:30 | |||||||
10:00 | Coffee | Coffee | Coffee | Coffee | Coffee | ||
10:30 | Courses and workshops | Courses and workshops | Session 2: Hardware | Session 5: Clinical | Poster session 3 | ||
11:00 | |||||||
11:30 | |||||||
12:00 | |||||||
12:30 | Lunch | Lunch | Lunch | Lunch | Lunch | ||
13:00 | Courses and workshops | Courses and workshops | Lunch | Lunch | Lunch | ||
13:30 | Poster session 1 | Poster Session 2 | Session 7: Cognitive II - Methods | ||||
14:00 | |||||||
14:30 | |||||||
15:00 | Registration | ||||||
15:30 | Coffee | Coffee | Coffee | Coffee | Coffee | ||
16:00 | Courses and workshops | Opening and KeyNote | Session 3: Cognitive I - General | Award ceremony | General Meeting and Closing | ||
16:30 | Early investigator lecture | ||||||
17:00 | Presidential lecture | ||||||
17:30 | Reception at Great Hall | ||||||
18:00 | Social Event (TBD) | ||||||
18:30 | |||||||
19:00 | |||||||
19:30 | |||||||
20:00 |