fNIRS 2024
VIII Biennial Meeting of the Society for functional near-infrared spectroscopy (SfNIRS)
Program | Virtual Conference
- Conference booklet – Restricted access
- Abstract book – Restricted access.
- How to access the virtual conference
News
Virtual conference access
We’re just days away from the start of the Virtual fNIRS 2024 Conference on September 9, 2024! 🎉 We …
We are ready!
We are only 1 week away from the beginning of fNIRS 2024, and these final days have been being hecti…
Sponsors
Our partners that kindly supported this conference.
Dates
Conference dates: 11-15th September 2024
- NOTE: The educational courses start on the 11th but the conference itself starts on the 12th.
- Mini-course proposal submission ends: 1-Mar-2024 (Call for mini-courses coming expected around January 2024)
- Abstract submission opens: 15-Feb-2024
- Abstract submission deadline: 19-Apr-2024
- Notification of acceptance:
9-Jul-202411-Jul-2024 (estimated)- All notifications were sent on the 11th Jul 2024. If you have not receive yours, please do contact us asap.
- Registration ends:
9-Aug-202416-Aug-2024 (closed)
Organizing Committee

Georgia Tech & Emory,
USA.
General Chair

Boston University, USA
Virtual conference chair

University of Campinas, Brazil
Educational Courses Chair

University of Essex, UK.
Local chair

University of Birmingham, UK.
Local chair

University of Birmingham, UK.
Local chair.
Program Committee
| Chiara Bulgarelli | Birkbeck College | UK |
| Christoph Schmitz | HTW Berlin | Germany |
| Alex von Luhmann | Berlin Institute of Technology | Germany |
| Sabrina Brigadoi | University of Padova | Italy |
| Silvia Benavides-Varela | University of Padova | Italy |
| Daniel R. Leff | Imperial College London | UK |
| Rickson Mesquita | Universidad do Campinas | Brazil |
| David Highton | University of Queensland | Australia |
| Mamadou Diop | University of Western Ontario | Canada |
| Meryem Yücel | Boston University | USA |
| Susan B. Perlman | Washington University- St. Louis | USA |
| Edgar Guevara | Universidad Autonoma de San Luis Potosí | Mexico |
| Seung Yup Lee | Kennesaw State University | USA |
| Silvina Ferradal | Indiana University | USA |
| Harleen Chhabra | National Institute of Mental Health and Neurosciences | India |
| Fares Al-Shargie | American University of Sharjah | UAE |
| Haijing Niu | Beijing Normal University | China |
| Sungho Tak | Korea Basic Science Institute | Korea |
Conference support team
| Stacey Ladieu | SfNIRS Society Admin | USA | Registration, Fundraising, …and everything else! |
| Mario de los Santos Hernández | Instituto Nacional de Astrofísica, Óptica y Electrónica (INAOE) | Mexico | Abstract submission site |
| Louisa K. Gossé | Birkbeck College, University of London | UK | Social media |
| Robin Dale | University of Birmingham | UK | Social program |
| Shareefa Al Amer | University of Birmingham | UK | Logo design |
| Jiaming Cao | University of Birmingham | UK | Reviewers recruitment and abstract review allocation |
| Samuel Beaton | King’s College London | UK | Reviewers recruitment and abstract review allocation |
| Robert Ward | University of Birmingham | UK | Student helpers at Bham (Student Ambassadors) |
| Sungho Tak | Korea Basic Science Institute | Korea | Fundraising |
| Haijing Niu | Beijing Normal University | China | Educational courses |
| Letizia Contini | Politecnico di Milano | Italy | Fundraising and accommodation support |
| Androu Abdalmalak | University of Western Ontario / NIRx | Canada | Virtual conference and proceedings |
| Edgar Guevara | Universidad Autonoma de San Luis Potosí | Mexico | Awards |
| Aahana Bajracharya | Washington University in St Louis | USA | Proceedings and Signposting |
| Augusto Bonilauri | Politecnico di Milano | Italy | Virtual conference and submissions support |
| Guy Perkins | University of Padua | Italy | Social program |
| Sabrina Bridgadoi | University of Padua | Italy | Conference Program |
We have big shoes to fill!
Welcome to fNIRS 2024 at the University of Birmingham. fNIRS 2024 is the VIII Biennial Meeting of the Society for functional near-infrared spectroscopy (SfNIRS).
With your help, we hope to make fNIRS 2024 an outstanding scientific conference and an unforgettable experience. And with the permission of all of our predecessors, we aim to make fNIRS 2024 the best SfNIRS meeting ever.


